AIが勧めるAccounting softwareはどれか?
首位はQuickBooks:30件中25件の回答で挙げられました(83%)。
ランキング
スコア=挙げられた割合×70%+最初に挙げられた割合×30%。月1回の計測で、AIの回答は毎回変わるため、数ポイントの差は同点とみなしてください。
| # | ブランド | スコア | 挙げられた回答 | 最初に挙げられた回答 | 前月比 |
|---|---|---|---|---|---|
| 1 | QuickBooks | 75 | 30件中25件 | 30件中17件 | 新規 |
| 2 | Xero | 63 | 30件中25件 | 30件中5件 | 新規 |
| 3 | Wave | 48 | 30件中19件 | 30件中4件 | 新規 |
| 4 | Zoho Books | 38 | 30件中16件 | 30件中1件 | 新規 |
| 5 | FreshBooks | 30 | 30件中13件 | 30件中0件 | 新規 |
| 6 | NetSuite | 10 | 30件中4件 | 30件中1件 | 新規 |
| 7 | GnuCash | 5 | 30件中2件 | 30件中0件 | 新規 |
| 8 | Puzzle | 5 | 30件中2件 | 30件中0件 | 新規 |
| 9 | Sage | 5 | 30件中2件 | 30件中0件 | 新規 |
| 10 | Sage Intacct | 5 | 30件中2件 | 30件中0件 | 新規 |
| 11 | Zoho | 5 | 30件中2件 | 30件中0件 | 新規 |
| 12 | Acodei | 3 | 30件中1件 | 30件中1件 | 新規 |
| 13 | Kontevia | 3 | 30件中1件 | 30件中1件 | 新規 |
| 14 | A2X | 2 | 30件中1件 | 30件中0件 | 新規 |
| 15 | AccGo | 2 | 30件中1件 | 30件中0件 | 新規 |
| 16 | AccountEdge | 2 | 30件中1件 | 30件中0件 | 新規 |
| 17 | Acumatica | 2 | 30件中1件 | 30件中0件 | 新規 |
| 18 | Akaunting | 2 | 30件中1件 | 30件中0件 | 新規 |
| 19 | Avalara | 2 | 30件中1件 | 30件中0件 | 新規 |
| 20 | Bookkeep | 2 | 30件中1件 | 30件中0件 | 新規 |
| 21 | ClearTax | 2 | 30件中1件 | 30件中0件 | 新規 |
| 22 | Dext | 2 | 30件中1件 | 30件中0件 | 新規 |
| 23 | Digits | 2 | 30件中1件 | 30件中0件 | 新規 |
| 24 | Exact | 2 | 30件中1件 | 30件中0件 | 新規 |
| 25 | Finaloop | 2 | 30件中1件 | 30件中0件 | 新規 |
| 26 | Finlens | 2 | 30件中1件 | 30件中0件 | 新規 |
| 27 | FreeAgent | 2 | 30件中1件 | 30件中0件 | 新規 |
| 28 | IDup | 2 | 30件中1件 | 30件中0件 | 新規 |
| 29 | Odoo | 2 | 30件中1件 | 30件中0件 | 新規 |
| 30 | PayFlo | 2 | 30件中1件 | 30件中0件 | 新規 |
| 31 | Quicken | 2 | 30件中1件 | 30件中0件 | 新規 |
| 32 | Relentify | 2 | 30件中1件 | 30件中0件 | 新規 |
| 33 | Rillet | 2 | 30件中1件 | 30件中0件 | 新規 |
| 34 | Sage 50 | 2 | 30件中1件 | 30件中0件 | 新規 |
| 35 | SimpleVAT | 2 | 30件中1件 | 30件中0件 | 新規 |
| 36 | Striven | 2 | 30件中1件 | 30件中0件 | 新規 |
| 37 | Synder | 2 | 30件中1件 | 30件中0件 | 新規 |
| 38 | TallyPrime | 2 | 30件中1件 | 30件中0件 | 新規 |
| 39 | Vyapar | 2 | 30件中1件 | 30件中0件 | 新規 |
| 40 | Webgility | 2 | 30件中1件 | 30件中0件 | 新規 |
| 41 | ZipBooks | 2 | 30件中1件 | 30件中0件 | 新規 |
アシスタント別の結果
各アシスタントの回答10件のうち、上位ブランドを挙げた件数。アシスタント同士で結果が食い違うことも多く、その違いこそが見どころです。
| ブランド | ChatGPT | Claude | Gemini |
|---|---|---|---|
| QuickBooks | 10件中9件 | 10件中10件 | 10件中6件 |
| Xero | 10件中9件 | 10件中10件 | 10件中6件 |
| Wave | 10件中5件 | 10件中8件 | 10件中6件 |
| Zoho Books | 10件中4件 | 10件中7件 | 10件中5件 |
| FreshBooks | 10件中3件 | 10件中6件 | 10件中4件 |
| NetSuite | 10件中1件 | 10件中1件 | 10件中2件 |
| GnuCash | 10件中0件 | 10件中0件 | 10件中2件 |
| Puzzle | 10件中0件 | 10件中2件 | 10件中0件 |
| Sage | 10件中0件 | 10件中1件 | 10件中1件 |
| Sage Intacct | 10件中0件 | 10件中1件 | 10件中1件 |
回答が引用したページ
これらの回答で最も多く引用されたサイト。Accounting softwareでAIに挙げられたいなら、掲載を目指すべきページです。
- quickbooks.intuit.com
- xero.com
- waveapps.com
- nerdwallet.com
- zoho.com
- a2xaccounting.com
- acodei.com
- apps.shopify.com
- bookkeep.com
- business.org
- cnbc.com
- costbench.com
- finlens.app
- lewis.cpa
- netsuite.com
- procstat.com
- quicken.com
- sage.com
- accgo.in
- accountedge.com
- acumatica.com
- alliedtax.com
- apps.xero.com
- avalara.com
- avalonaccounting.ca
尋ねた質問
各アシスタントにウェブ検索ありで、文面そのまま、前置きなしで尋ねました。ブランド名は一切示していません。
- What's the best accounting software for a small business?
- Which accounting tool should a freelancer use?
- Best accounting software for an ecommerce store on Shopify?
- QuickBooks vs Xero: which is better for a service business?
- What's a good accounting tool that handles EU VAT?
- Best bookkeeping software that connects to Stripe?
- Which accounting software works best with a US LLC?
- Cheapest accounting software that still does invoicing well?
- Best accounting tool for a company with international clients?
- Which accounting software should a startup switch to after spreadsheets?