Which Email marketing software does AI recommend?
MailerLite leads: named in 19 of 30 answers (63%).
The ranking
Score = 70% how often a brand is named + 30% how often it is named first. One monthly run: AI answers vary, so treat a gap of a few points as a tie.
| # | Brand | Score | Named in | Named first | vs last month |
|---|---|---|---|---|---|
| 1 | MailerLite | 48 | 19 of 30 | 4 of 30 | New |
| 2 | ActiveCampaign | 36 | 15 of 30 | 1 of 30 | New |
| 3 | Klaviyo | 36 | 13 of 30 | 6 of 30 | New |
| 4 | Brevo | 33 | 13 of 30 | 3 of 30 | New |
| 5 | Kit | 29 | 12 of 30 | 1 of 30 | New |
| 6 | Mailchimp | 28 | 12 of 30 | 0 of 30 | New |
| 7 | Omnisend | 27 | 11 of 30 | 1 of 30 | New |
| 8 | HubSpot | 22 | 9 of 30 | 1 of 30 | New |
| 9 | Sender | 18 | 7 of 30 | 2 of 30 | New |
| 10 | beehiiv | 14 | 6 of 30 | 0 of 30 | New |
| 11 | Constant Contact | 14 | 5 of 30 | 2 of 30 | New |
| 12 | Customer.io | 14 | 5 of 30 | 2 of 30 | New |
| 13 | EmailOctopus | 9 | 4 of 30 | 0 of 30 | New |
| 14 | Substack | 9 | 3 of 30 | 2 of 30 | New |
| 15 | Drip | 7 | 3 of 30 | 0 of 30 | New |
| 16 | GetResponse | 7 | 3 of 30 | 0 of 30 | New |
| 17 | Ghost | 7 | 3 of 30 | 0 of 30 | New |
| 18 | Loops | 7 | 3 of 30 | 0 of 30 | New |
| 19 | Audienceful | 6 | 2 of 30 | 1 of 30 | New |
| 20 | Userlist | 6 | 2 of 30 | 1 of 30 | New |
| 21 | Apollo.io | 5 | 2 of 30 | 0 of 30 | New |
| 22 | lemlist | 5 | 2 of 30 | 0 of 30 | New |
| 23 | Mailjet | 5 | 2 of 30 | 0 of 30 | New |
| 24 | Moosend | 5 | 2 of 30 | 0 of 30 | New |
| 25 | Outreach | 5 | 2 of 30 | 0 of 30 | New |
| 26 | Sequenzy | 5 | 2 of 30 | 0 of 30 | New |
| 27 | Shopify | 5 | 2 of 30 | 0 of 30 | New |
| 28 | Zoho Campaigns | 5 | 2 of 30 | 0 of 30 | New |
| 29 | ConvertKit | 3 | 1 of 30 | 1 of 30 | New |
| 30 | systeme.io | 3 | 1 of 30 | 1 of 30 | New |
| 31 | Woodpecker | 3 | 1 of 30 | 1 of 30 | New |
| 32 | Amazon SES | 2 | 1 of 30 | 0 of 30 | New |
| 33 | Apollo | 2 | 1 of 30 | 0 of 30 | New |
| 34 | Buttondown | 2 | 1 of 30 | 0 of 30 | New |
| 35 | Campaign Monitor | 2 | 1 of 30 | 0 of 30 | New |
| 36 | Driplane | 2 | 1 of 30 | 0 of 30 | New |
| 37 | Encharge | 2 | 1 of 30 | 0 of 30 | New |
| 38 | Flodesk | 2 | 1 of 30 | 0 of 30 | New |
| 39 | Instantly | 2 | 1 of 30 | 0 of 30 | New |
| 40 | Intercom | 2 | 1 of 30 | 0 of 30 | New |
| 41 | Mailgun | 2 | 1 of 30 | 0 of 30 | New |
| 42 | Postmark | 2 | 1 of 30 | 0 of 30 | New |
| 43 | Resend | 2 | 1 of 30 | 0 of 30 | New |
| 44 | Retainful | 2 | 1 of 30 | 0 of 30 | New |
| 45 | SendGrid | 2 | 1 of 30 | 0 of 30 | New |
| 46 | Shopify Email | 2 | 1 of 30 | 0 of 30 | New |
| 47 | Smartlead | 2 | 1 of 30 | 0 of 30 | New |
| 48 | Sparkle.io | 2 | 1 of 30 | 0 of 30 | New |
| 49 | Visisto | 2 | 1 of 30 | 0 of 30 | New |
Each assistant, separately
How many of each assistant's 10 answers named the top brands. The assistants often disagree, and that disagreement is the point.
| Brand | ChatGPT | Claude | Gemini |
|---|---|---|---|
| MailerLite | 5 of 10 | 6 of 10 | 8 of 10 |
| ActiveCampaign | 3 of 10 | 6 of 10 | 6 of 10 |
| Klaviyo | 4 of 10 | 5 of 10 | 4 of 10 |
| Brevo | 5 of 10 | 4 of 10 | 4 of 10 |
| Kit | 4 of 10 | 5 of 10 | 3 of 10 |
| Mailchimp | 4 of 10 | 5 of 10 | 3 of 10 |
| Omnisend | 3 of 10 | 4 of 10 | 4 of 10 |
| HubSpot | 2 of 10 | 2 of 10 | 5 of 10 |
| Sender | 1 of 10 | 3 of 10 | 3 of 10 |
| beehiiv | 3 of 10 | 2 of 10 | 1 of 10 |
The pages the answers cited
The sites these answers cited most. If you want AI to name you in Email marketing software, these are the pages to be on.
- mailerlite.com
- sender.net
- constantcontact.com
- emailtooltester.com
- sequenzy.com
- zapier.com
- activecampaign.com
- help.brevo.com
- mailchimp.com
- omnisend.com
- klaviyo.com
- shopify.com
- beehiiv.com
- brevo.com
- emailvendorselection.com
- mailercloud.com
- salesforce.com
- technologyadvice.com
- docs.customer.io
- drip.com
- kit.com
- learn.g2.com
- mailtrap.io
- validity.com
- 100xelevate.com
The questions we asked
Asked word for word, cold, to each assistant with web search on. No brand names were suggested.
- What's the best email marketing tool for a small business?
- Which newsletter platform should a creator use?
- Best email marketing software for ecommerce?
- Mailchimp alternatives worth switching to?
- What's the best tool for automated email sequences?
- Which email platform has the best deliverability?
- Best free email marketing tool to start with?
- What email tool should a B2B SaaS use for onboarding emails?
- Klaviyo vs Mailchimp for a Shopify store?
- Best email marketing platform with a generous free tier?
Is AI recommending you?
Run the same test on your own brand. Free, 60 seconds, no signup.
Check my brand free