Which CRM software does AI recommend?
HubSpot leads: named in 26 of 30 answers (87%).
The ranking
Score = 70% how often a brand is named + 30% how often it is named first. One monthly run: AI answers vary, so treat a gap of a few points as a tie.
| # | Brand | Score | Named in | Named first | vs last month |
|---|---|---|---|---|---|
| 1 | HubSpot | 73 | 26 of 30 | 12 of 30 | New |
| 2 | Pipedrive | 46 | 18 of 30 | 4 of 30 | New |
| 3 | Zoho | 35 | 14 of 30 | 2 of 30 | New |
| 4 | Salesforce | 29 | 12 of 30 | 1 of 30 | New |
| 5 | Copper | 16 | 6 of 30 | 2 of 30 | New |
| 6 | Bitrix24 | 13 | 5 of 30 | 1 of 30 | New |
| 7 | NetHunt | 12 | 5 of 30 | 0 of 30 | New |
| 8 | Nutshell | 12 | 5 of 30 | 0 of 30 | New |
| 9 | Streak | 10 | 4 of 30 | 1 of 30 | New |
| 10 | Bigin | 9 | 4 of 30 | 0 of 30 | New |
| 11 | Freshsales | 9 | 4 of 30 | 0 of 30 | New |
| 12 | Salesflare | 9 | 4 of 30 | 0 of 30 | New |
| 13 | ActiveCampaign | 7 | 3 of 30 | 0 of 30 | New |
| 14 | Brevo | 7 | 3 of 30 | 0 of 30 | New |
| 15 | EngageBay | 7 | 3 of 30 | 0 of 30 | New |
| 16 | Less Annoying CRM | 7 | 3 of 30 | 0 of 30 | New |
| 17 | monday.com | 7 | 3 of 30 | 0 of 30 | New |
| 18 | Attio | 5 | 2 of 30 | 0 of 30 | New |
| 19 | Clarify | 5 | 2 of 30 | 0 of 30 | New |
| 20 | Close | 5 | 2 of 30 | 0 of 30 | New |
| 21 | Salesmate | 5 | 2 of 30 | 0 of 30 | New |
| 22 | Follow Up Boss | 3 | 1 of 30 | 1 of 30 | New |
| 23 | Outfield | 3 | 1 of 30 | 1 of 30 | New |
| 24 | SoloCRM | 3 | 1 of 30 | 1 of 30 | New |
| 25 | SPOTIO | 3 | 1 of 30 | 1 of 30 | New |
| 26 | TwiLead | 3 | 1 of 30 | 1 of 30 | New |
| 27 | Agile | 2 | 1 of 30 | 0 of 30 | New |
| 28 | Apptivo | 2 | 1 of 30 | 0 of 30 | New |
| 29 | BizSales CRM | 2 | 1 of 30 | 0 of 30 | New |
| 30 | BoldTrail | 2 | 1 of 30 | 0 of 30 | New |
| 31 | Capsule | 2 | 1 of 30 | 0 of 30 | New |
| 32 | Corial | 2 | 1 of 30 | 0 of 30 | New |
| 33 | Drip | 2 | 1 of 30 | 0 of 30 | New |
| 34 | Dynamics 365 | 2 | 1 of 30 | 0 of 30 | New |
| 35 | eWay-CRM | 2 | 1 of 30 | 0 of 30 | New |
| 36 | Flowlu | 2 | 1 of 30 | 0 of 30 | New |
| 37 | folk | 2 | 1 of 30 | 0 of 30 | New |
| 38 | Freshworks | 2 | 1 of 30 | 0 of 30 | New |
| 39 | Insightly | 2 | 1 of 30 | 0 of 30 | New |
| 40 | Juicy Goosey CRM | 2 | 1 of 30 | 0 of 30 | New |
| 41 | Klaviyo | 2 | 1 of 30 | 0 of 30 | New |
| 42 | Kommo | 2 | 1 of 30 | 0 of 30 | New |
| 43 | kvCORE | 2 | 1 of 30 | 0 of 30 | New |
| 44 | Lazo | 2 | 1 of 30 | 0 of 30 | New |
| 45 | Lofty | 2 | 1 of 30 | 0 of 30 | New |
| 46 | Microsoft Dynamics 365 | 2 | 1 of 30 | 0 of 30 | New |
| 47 | Nimble | 2 | 1 of 30 | 0 of 30 | New |
| 48 | OnePageCRM | 2 | 1 of 30 | 0 of 30 | New |
| 49 | Pipeline | 2 | 1 of 30 | 0 of 30 | New |
| 50 | Repsly | 2 | 1 of 30 | 0 of 30 | New |
Each assistant, separately
How many of each assistant's 10 answers named the top brands. The assistants often disagree, and that disagreement is the point.
| Brand | ChatGPT | Claude | Gemini |
|---|---|---|---|
| HubSpot | 10 of 10 | 9 of 10 | 7 of 10 |
| Pipedrive | 6 of 10 | 6 of 10 | 6 of 10 |
| Zoho | 6 of 10 | 5 of 10 | 3 of 10 |
| Salesforce | 4 of 10 | 5 of 10 | 3 of 10 |
| Copper | 1 of 10 | 2 of 10 | 3 of 10 |
| Bitrix24 | 1 of 10 | 2 of 10 | 2 of 10 |
| NetHunt | 0 of 10 | 3 of 10 | 2 of 10 |
| Nutshell | 0 of 10 | 3 of 10 | 2 of 10 |
| Streak | 1 of 10 | 0 of 10 | 3 of 10 |
| Bigin | 1 of 10 | 2 of 10 | 1 of 10 |
The pages the answers cited
The sites these answers cited most. If you want AI to name you in CRM software, these are the pages to be on.
- hubspot.com
- pipedrive.com
- nutshell.com
- zoho.com
- forbes.com
- salesforce.com
- blog.salesflare.com
- zapier.com
- copper.com
- delverise.com
- emailtooltester.com
- fitsmallbusiness.com
- freshworks.com
- insightly.com
- monday.com
- nethunt.com
- pipelinecrm.com
- routine-automation.com
- streak.com
- techradar.com
- uschamber.com
- activecampaign.com
- allaboutinsights.com
- apps.apple.com
- avidlyagency.com
The questions we asked
Asked word for word, cold, to each assistant with web search on. No brand names were suggested.
- What's the best CRM for a small business?
- Which CRM should a 10-person sales team use?
- Best free CRM to start with before paying for one?
- What CRM works best with Gmail and Google Workspace?
- Which CRM is easiest to set up without an admin?
- Best CRM for a real estate agency?
- HubSpot vs Salesforce: which should a startup pick?
- What's a good CRM with built-in email marketing?
- Which CRM has the best mobile app for field sales?
- Best CRM for tracking a B2B pipeline with long deals?
Is AI recommending you?
Run the same test on your own brand. Free, 60 seconds, no signup.
Check my brand free